Product Details:
Minimum Order Quantity | 1 Piece |
Model | QSP |
Power Consumption (in Watt) | 220V or 380V |
Automatic Grade | Fully Automatic |
Brand | Quicksoftpro |
Model Number | 1313 |
Usage/Application | sing making & many more |
Job Material | many soft materials |
Max Job Size | as per request |
Spindle Power | 3.2 ~ 6 kw |
Power | 6kw |
No Load Speed (in rpm) | 18000 ~ 24000 |
Operation Mode | Automatic |
Power | 220V & 380V |
Machine Capacity | Depends On Material |
Rebating Depth (in mm) | as per requirement |
Item Weight (in Kgs) | 2500 kgs |
Spindle Speed | 6000 ~ 24000 |
Diameter of cutter(millimetre) | 3.17 ~ 22 |
Voltage | 220V / 380V |
Reposition Accuracy | 0.05 |
No. of Axis | 3 |
Auto Changer | No |
Weight | 1500 |
Working Voltage | 220V / 380V |
NO. Of Tools | 10 pc |
Warranty | 1 year |
Operating System | Computer or Remote |
Speed | 18000 |
Table Structure | Clamp holding or Vaccum |
Application | Wood Cutting,Modular Furniture,Interior Design & Many More |
Price Range | as per Size & technical configuration |
Phase | 1 phase or 3 phase |
Drives And Motor | stepper or servo |
Z Axis Guide Way | made in Taiwan |
Z Axis Travel | 200mm |
Condition | New |
Model No.
6040/9060/1290/1313/1325/1530/2030 also can make as you need
Working Size
2500*1300*200mm
Table Size
3000*1450mm
Transmission
X/Y rack and pinion drive, Z ball screw drive
Table Structure
T slot / Vacuum table
Spindle Power
3.5KW - 6KW
Spindle Speed
24000r/min
Traveling Speed
45m/min
Working Speed
20m/min
Driving System
Stepper & Servo
Voltage
AC380/3PH/50HZ
Controller DSP or NS Studio
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Ball Screw For Z | yes |
Model Number | 1212/1313/1325/1530/2040..... |
Machine Type | automatic |
Usage/Application | wood working,Acrylic cutting,plastic,Aluminum & so on |
Job Material | Wood |
Max Job Size | 2000*4000mm |
Spindle Power | 1~5 to 9kw |
Power | 220V,380V |
Operation Mode | Automatic |
Motor Driver | stepper,Servo as per need |
Moving Type | rack & pinion |
Spindle Speed | 24000 RPM |
Voltage | 220V,380V |
Reposition Accuracy | 0.005mm |
Weight | 1500 kgs |
Working Voltage | 220V,380V |
Table Size | as per need |
NO. Of Tools | 15 pcs |
Warranty | 1 year |
Working Area | as per need |
Operating System | computer |
Control System | NC |
Speed | 25/min |
Electrical Connection | 1 phase or 3 phase |
Moving Speed | rack & pinion |
Table Surface | T slot or Vacuum |
Diameter Of Cutter | 3 ~12mm |
Z Structure | 200 ~ 300mm |
Max Cutting Speed | 15m/min |
Price Range | 385870 ~25 lakhs |
I Deal In | New Only |
Brand | QSP |
1). Wood Working CNC Router , Ncstudio controller, less disturbances on signals to each spindle.
2). Lathe bed is air posture steel structure. Gantry moving type, guide rail bearing surface is very stable. Rack drives smoothly to ensure no distortion, no jitter for long time high-speed operation.
3). The main configurations are adopted imported or joint venture brand components, their performance is very stable.
4). X, Y, Z axes guides are used square linear guide rail, and self-lubricating system, maintenance-free design.
5.) Simple to operation, designed to be more friendly and humanized, so you can use the machine very easily
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Max Job Size(mm X mm) | 1300*2500*200mm |
Spindle Speed (rpm/min) | 6000 ~ 24000 |
Diameter of cutter(millimetre) | 3.17 ~ 22 |
Condition | New |
Brand | Quick Soft Pro |
Power(KW) | 6 kw |
Spindle Power(kilowatt) | 6kw |
Model | QSP1313 / QSP1325 / QSP1530 / QSP2030 | |
Working Area | 1300×2500×300mm | |
Spindle Motor | 4.5KW water-cooling spindle | |
Working Mode | Stepper motor (servo motor for your optional ) | |
Control System | DSP off-line control panel with USB interface(128MB) or PCIMC control system | |
Drive Mechanism | Gear-wheel on x,y axis | |
Table Surface | T-slot table | |
Frame | wholly steel structure | |
Motion Positioning Accuracy | ± 0.03/300mm | |
Repositioning Accuracy | ± 0.05mm | |
Max Motion Speed | 80,000mm/min | |
Max Engraving Speed | 50,000mm/min | |
Rotating Speed of Spindle | 2,4000rpm | |
Z-axis setting | Auto Z origin tool high sensor | |
Dictate Formate | G code, *.u00, *.mmg, *.plt | |
Operating Voltage | 3phase 380v | |
Software | Type3 original with Dongle or Wentai (ArtCUT), ArtCAM software | |
Packing Size | 3170*2160*2030mm | |
Lubrication System | Automatic Oil lubrication system | |
Net weight/ Gross Weight | 1227kg/ 1240kg | |
Noise Level | Racing | LAeep dB(A)72±1 |
Engraving | LAeep dB(A)80±2 | |
Engraving Peak | LAeep dB(C)95 | |
Optional Parts | ||
Mist Sprayer and flume | ||
Rotary device with Dia80mm/100mm/200mm | ||
DSP System w/Portable Control Pad (128MB) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Applicable Materials | Plastic |
Ball Screw For Z | Z axis ball screw |
Brand | QSP |
Model Number | 1313, 1325,1530,1810 as you need, 1212,1313,1325,1530,2030 |
Machine Type | automatic, CNC Stone Engraving , wood working |
Usage/Application | many |
Max Job Size | as per working area |
Spindle Power | 1.5kw ~ 9kw, 5.5kw ~ 7 kw |
Power | 380V,220V |
Operation Mode | Automatic |
Job Material | Stone |
Engraving Speed | as per design & thickness |
Motor Driver | stepper,Servo as per need |
Cooling Mode | water cooling |
Transmission | rack & pinion |
Spindle Speed | 18000 ~ 24000 RPM |
Voltage | 220V , 380V |
Reposition Accuracy | 0.05mm |
Weight | 1500kgs to 2500 kgs |
Working Voltage | 220V, 380V |
Warranty | 1 year |
Operating System | CNC |
Control System | DSP, NC Computer |
Table Structure | T slot |
Command | G code |
Drives And Motor | Stepper , Servo |
I Deal In | New Only |
Performance paramete1 | 1590 | 1218 | 1325 |
X,Y Working area | 1500mmx900mm | 1200mmx1800mm | 1300mmx2500mm |
Z Working area | 300mm | 300mm | 300mm |
Table size | 1100mmx2000mm | 1400mmx2300mm | 1400mmx2900mm |
Processing precision | 0.05mm | 0.05mm | 0.05mm |
Reposition precision | 0.02mm | 0.05mm | 0.05mm |
Table structure | aluminium | aluminium | aluminium |
X,Y,Z structure | X,Y,Z ballscrew | X,Y,Z ballscrew | X,Y,Z ballscrew |
Command | G CODE | G CODE | G CODE |
Machine power | 2KW | 2KW | 2KW |
Max processing speed | 6000mm/min | 6000mm/min | 6000mm/min |
Max speed | 8000mm/min | 8000mm/min | 8000mm/min |
Working voltage | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz |
Spindle power | 5.5KW | 5.5KW | 5.5KW |
Spindle rotating speed | 0-24000rpm/min | 0-24000rpm/min | 0-24000rpm/min |
Drive motor | Stepper | Stepper | Stepper |
Operation system | DSP/NC Studio | DSP/NC Studio | DSP/NC Studio |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Number/Name | 1212,1313,1325,1530,2030 |
Model Number | 1212,1313,1325,1530,2030 |
Machine Type | CNC Router |
Job Material | Wood,Metal,Acrylic,Plastic |
Max Job Size | as per customer need |
Spindle Power | 1.5kw ~ 9kw |
Operation Mode | Semi-Automatic,Automatic |
Stepper Driver | stepper & servo as per need |
Software Compatibility | type3 |
Stepper Motor | stepper,Servo |
Spindle Type | water cooling,Air cooling,ATC |
Spindle Speed (rpm/min) | 18000 ~ 24000 |
Diameter of cutter(millimetre) | 3.18 ~ 22 |
Warranty | 1 year |
Brand | QSP |
Condition | New |
Area | 1300 *2500 *200mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | QSP |
Job Material | Acrylic |
Spindle Power | 1.5kw ~ 9kw,3kW/4.5kW/5.5kW/8kW |
Power | 220V , 380V |
Model Number/Name | 3030,4040,5050,6050,6060,1212,1313,1325,1530,2040 |
Power Consumption | 9kw |
Model Number | QSP1313, QSP1325, QSP1530, QSP2030,1212,1313,1325,1530,2030 |
Automation Grade | Fully Automatic |
Spindle Speed | 24000 rpm,6000-24000rpm |
Voltage | 220V, 380V,AC220V/50Hz |
Reposition Accuracy | 0.05mm |
Weight | 1500kgs |
I Deal In | New Only |
Usage/Application | Wood |
Operation Mode | Automatic |
Working Area (mm) | 1300*2500*200 |
Max Moving Speed | 32000mm/min |
Max Engraving Speed | 20000mm/min |
XYZ traveling positioning Accuracy | 0.03/300mm |
XYZ repositioning Accuracy | 0.03mm |
Model NO | 1325 |
Additional Information:
3.5/5
Rated by 13 Users