Product Details:
Minimum Order Quantity | 1 Piece Onward |
Welding Type | Metal Cutting Machinery |
Current | 220V |
Automation Grade | Semi-Automatic |
Power | 300w |
Surface Treatment | Glass work table |
Input Supply Voltage | 220V |
Frequency | 50 Hz |
Weight | 450 kgs |
Effective Spot Sizes | 0.2 mm |
Dimension | as per machine |
Input Power | 220V 1 phase |
Quality | As per requirement |
Voltage | 220V +/- 10 % |
Country of Origin | Made in India |
Model Name/Number | QSP-SL-300 |
Laser Power | 300W ~ 500w |
Applicable Material | SS, Iron, Galvanized Sheet, Titanium, Brass, Copper |
Laser Type | YAG |
Single Pulse Energy | 120 J |
Laser Wavelength | 1064 nm |
Welding Depth | 0.1 mm |
Pulse Width | 10 ms |
Pulse Frequency | 100 Hz |
Phase | 1 Phase |
Laser Cooling | Chiller 2 P |
Observation System | CCD+Red Light |
Working Table Size | 1200x2050 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece Onward |
Model Name/Number | 20w fiber Laser |
Laser Type | Fiber Laser |
Marking Depth | 0.02 |
Brand | QSP |
Marking Speed Capacity | 8000 mm/s |
Automation Grade | Automatic |
Power | 1 phase |
Voltage | 220V |
Marking Area | 150*150, 200*200, 300*300mm |
Laser Wave Length | 1064 |
Machine Type | Fiber laser |
Cooling Mode | Air cool |
Laser Power | 20w,30w,50w,100w |
Maintenance | life time |
Weight | 100 kgs |
Cooling System | Air cool |
Accuracy | 0.02 |
Laser Cooling | air cool |
Laser Source | MAX, RAYCUS, IPG, SPI, SUPER |
Operation Mode | EZCAD Software |
Wavelength | 1064 |
Applicable Material | all metal & Many Non Metal |
I Deal In | New Only |
Additional Information:
Product Details:
Laser Type | Fiber laser marker |
Usage/Application | Industrial |
Marking Area | 75*75mm, 100*100mm, 150*150mm, 200*200mm,300*300mm |
Capacity | as per power |
Supporting Format | PLT, BMP, DXF |
Automation Grade | yes |
Wavelength | 1064nm |
Voltage | 220V |
Size | As Per Customer Need |
Color | White |
Laser Wave Length | 1064nm |
Laser Power | 20,30,50,100w |
Brand | Quicksoftpro |
Total weight | 85 kgs |
Country of Origin | Made in India |
Cutting Speed | na |
Engraving Speed | 1~ 1800mm/s |
Machine Size | 200x200mm |
Operating Humidity | 5-95% |
Resetting Positioning Accuracy | 0.01mm |
Resolution Ratio | 0.01mm |
Working Size | 70*70mm,110*110mm,200*200mm |
Laser power | 10W/20W/30W/50W |
Laser Wavelength | 1064nm |
Light beam quality | <2 |
Repeating precision | ±0.002 |
Marking range | 70*70mm , 110*110mm, 200*200mm(customize) |
Marking depth | 0.01~2mm |
Marking speed | 10000mm/s |
Minimum character | 0.15mm |
Minimum line width | 0.01mm |
Repeating frequency | 20KHz~30KHz |
Marking content | Graphics, text, bar codes, two-dimensional code, date, batch number, serial number |
Graphic format supported | bmp,png,ai,dxf,dst,plt |
working voltage | 220V±10%/50Hz/4A |
| |
Gross Weight | 120kg |
Control interface | standard USB port |
Working environment | Clean and dust free or dust less |
Laser module life | 100000 hours |
Additional Information:
Product Details:
Brand | QSP |
Model Name/Number | Q-1212 |
Automation Grade | Fully Automatic |
Usage/Application | MS |
X, Y, Z Working Area | 1200x1200x150 mm |
Table Size | 1280x1280 mm |
Spindle Rotation Speed | 18000 RPM |
Resolution | 0.01 mm |
Max Speed | 20m/min |
Spindle Motor | Water Cooled |
Working Mode | Stepper |
Operation System | DSP Handle |
Power Source | Electric |
Voltage | 220V |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Minimum Order Quantity | 1 Piece Onward |
Machine Type | Fiber Laser, Fiber Laser Cutting Machine |
Axis Positioning Speed | 30m |
Cutting Material | SS,MS,CS,AL,Brass,Copper |
Max Cutting Thickness | As per Laser Power |
Model Name/Number | QSPF1212 |
Brand | QSP |
Laser Power | 1000w, 2000w, 3000w, 4000w, 5000w, 6000w ~ 10000w |
Cutting Speed | 30m /min |
Working Area | 1500*3000mm also as per requirement |
Voltage | 380V, 50-60Hz |
Cutting Thickness | as per Laser Power |
Frequency | 50-60Hz |
Cooling Mode | water cooling |
Maximum Motor Speed | 6000mm/s |
Phase | 3 Phase |
Driven Type | Rack & Pinion |
Drive System | Rack |
Warranty | 2 years for laser Power source |
Resolution | 0.02 |
Working Humidity | 45-80% |
Transmission Method | Rack & Pinion |
Fix Position Precision | required |
Reposition Accuracy | 0.02 |
Axis | 3 axis |
Color Printing | NA |
Control Software | FScut2000 |
Cutting Accuracy | excellent |
Cutting Area | 1200x1200mm, 1300x2500mm, 1500x3000mm, 2000x4000mm, 2000x6000mm |
Fiber Laser Head | Raytool |
Gross Power | 15Hp |
Laser Wavelength | 1064nm |
Machine Weight | 3500 kgs |
Operating Temperature | 20-40 degree |
Working Speed | as per Laser power |
Service City | all India |
Temperature Deg Celsius | 20~ 40 degree |
I Deal In | New Only |
Size | 1530 |
Power Source | Raycus, MAX, IPG |
Power Supply | 3 phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Marking Area | 75*75, 150*150, 200*200, 300*300mm |
Supporting Format | PLT, DXF, BMP |
Size | small |
Color | white |
Cooling Way | air cool |
Brand | Quick Soft Pro |
Min. character | 0.15mm |
Power | 1 kw |
Repeat precision | 0.002mm |
Voltage | 220V |
Wavelength | 1064mm |
Model | QSP 10F | QSP 20F | QSP 30F |
Laser Power | 10W | 20W | 30W |
Marking area | 110*110mm(70*70mm/175*175mm/200*200mm/ 300*300mm (Optional) | ||
Wavelength | 1064nm | ||
Beam quality | ???1.8M2 | ||
Marking speed | ???8000mm/s | ||
Min. character | 0.2mm | ||
Repeat position accuracy | ±0.02mm | ||
Min. line width | 0.05mm | ||
Working environment | Temperature???5-40??? Humidity???10-80% | ||
Cooling method | Air cooling | ||
Power supply | AC220V 50/60Hz | ||
Total weight | 100 KGS |
Additional Information:
Product Details:
Model | QSP 3015FL,QSP1325FL,QSP2030FL.... |
Max Cutting Thickness | as per laser power |
Axis | 3 |
Max Cutting Sheet Thickness | as per power |
Cutting Material | SS,MS,AL,Brass |
Gas Supply | oxygen,nitrogen |
Cutting Area Millimetre | SS,MS,CS,AL.... |
Model | QSP6090 FL/ 3015FL / QSP1212FL /QSP2513FL |
Working Area | 3000mm*1500mm/2500*1300mm |
Fiber Laser Power | 1000W/1500W/2000w/3000w/4000w/6000w/10000w |
X axis stroke | 3000mm |
Y axis stroke | 1500mm |
Z axis stroke | 100mm |
X/Y position accuracy | ±0.05mm |
X/Y Reposition Accuracy | ±0.03mm |
QSP3015FL Metal Fiber Laser Cutting Machine is specially used for cutting 0.4-14mm carbon steel, 0.4-6mm stainless steel, galvanized steel,0.4-4mm aluminum alloy,0.4-3mm brass and various other thin metal cut process.
Materials | Thickness |
Stainless Steel | 0.4 to 10mm |
Carbon Steel | 0.4 to 20mm |
Additional Information: