Product Details:
Model Number/Name | 6040,9060,1390,1410,1610,1810,1325,1530, 6040,9060,1390,1410,1610,1810,1325,1530 |
Material | Acrylic, MDF, Paper, Leather, Plastic, Veneer, Fabric many soft materials... |
Brand | Quicksoftpro |
Usage/Application | Sublimation Printing Fabric |
Application | Sign Board making, name Plate , Gift articles, Interior design many other |
Capacity | Depends On Material |
Laser Power | as per need |
Machine Type | automatic |
Cutting Material | non metal |
Laser Type | Co2 Laser glass tube |
Cutting Speed | as per Laser power & material |
Working Area | as per need |
Voltage | 230V |
Automation Grade | Automatic |
Power Supply | as per laser tube power |
Cutting Thickness | as per laser tube power & material |
Power Source | Co2 |
Cooling Mode | water cooling |
Size | Customized |
Model | QSP1313 / QSP1325 | QSP1530 |
Engraving and Cutting Area | 1300*1300mm , 1300*2500mm | 1500*3000mm |
Tube type | CO2 sealed glass laser tube | |
Laser wave | 10.6um | |
Laser Power | 80w/100w/130w/150w/220W/260W | |
control laser power | 0-100% software settings | |
Cooling type | Water cooling | |
Engraving Speed | 0-6,000mm/min | |
Cutting Speed | 0-40,000mm/min | |
Reposition Accuracy | ±0.01mm | |
Minimum Character Size | English:1mm*1mm ; Arabic numbers:1mm*1mm | |
Resolution | 4,000 DPI | |
File output mode | 2.0 USB interface | |
Machine Power | <3,000W | |
separations cutting | yes | |
Support Format | PLT,DST,DXF,DWG.CDR, AI etc | |
Support software | Coreldraw, Photoshop, Auto CAD etc | |
Working Environment Temperature | 0-45°C,5%-95% free of condensed water | |
Control system | DSP offline control system | |
Working Voltage | 220V/50HZ | |
Package | Wooden case |
Additional Information:
Product Details:
Usage/Application | Leather |
Laser Type | Fiber Laser, CO2 |
Compatible Software | Coreldraw, Auto CAD, Photoshop |
Operation Mode | Automatic |
Cutting Speed | 0-36000mm/min |
Working Area | 600*400, 6090, 1390,1410,1810,1325,1530,2030 |
Brand | Quick Soft Pro |
Engraving Speed | 0-64000mm/min |
Laser Power | 60~280w |
Resetting positioning accuracy | 0.01mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | soft material |
Brand | QSP |
Application | many |
Laser Power | 60w ~ 150w |
Machine Type | Laser Engraver |
Place Of Origin | Made in India |
Cutting Material | many soft material |
Laser Type | Co2 |
Cutting Speed | As per material & thickness |
Engraving Speed | as per material |
Working Area | as per choice,we have different different size machine |
Voltage | 220V |
Higher Laser Power | 150w |
Automation Grade | Automatic |
Power Supply | yes |
Cutting Thickness | as per material |
Max Speed | as per material |
Cooling Mode | water cooling |
Phase | 1 phase |
Driven Type | belt & pully |
Drive System | stepper |
Transmission Method | Belt & pully |
Size | we have different different working size of machine please ask |
Axis | X & Y |
Cutting Area | as per machine size |
Machine Weight | 400kg |
Operating Temperature | 20 ~ 30 |
Service City | global |
Type Of Location | global |
I Deal In | New Only |
Engraving and Cutting Area | 600*400mm/600*900mm/1000*600mm/1300*900mm/1400*1000mm |
Laser Power | 60W, 80W, 100W, 130W, 150W |
Engraving Speed | 0-1000mm/s |
Cutting Speed | 0-400mm/s |
Reposition Accuracy | ±0.01mm |
Minimum Character Size | English:1mm ; Arabic numberals:1mm |
Machine Power | ???1500W |
Support Format and Software | BMP,PLT,DST,DXF,DWG and AutoCAD,Coredrew |
Working Environment Temperature | 0-45??? |
Working Voltage | 220V,50HZ/60HZ |
N.W. | 40KG |
G.W. | 450KG-500KG |
Packing | Wooden box |
Delivery time | 7 working days |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Onward |
Engraving Speed | 0-1000mm/s |
Automation Grade | Automatic |
Laser Power | 60~ 150W |
Material | Acrylic |
Brand | qsp |
Machine Type | AUTOMATIC |
Place Of Origin | China |
Working Voltage | 220V |
Packing Type | Wooden box |
Additional Information:
Product Details:
Material | all soft material |
Capacity | 20~30 machines every month |
Laser Type | Co2 |
Automatic Grade | Automatic |
Max Fabric Width | >4000 mm |
Working Voltage | 80w,100w,130w |
Brand | Quicksoftpro |
Power Consumption | 220V,1 phase |
Name: | QSP6040/QSP9060/QSP1390/QSP1410/QSP1610/QSP1625/QSP1630/QSP1830 (customized) |
Processing area | 900mm*600mm / 1300mm*900mm / 1400mm*1000mm/1600*3000mm/1800*3000mm |
Laser power | 60W,80W,100W,130W |
Laser type: | Sealed Co2 glass laser tube |
Cooling mode: | Water cooling and protection system |
Resetting positioning accuracy: | ±0.01mm |
Compatible Software: | Corel Draw Auto CAD Photoshopetc |
Whole machine size: | 1850mm*1200mm*1000mm (as per Machine Model) |
Engraving speed | 1-60,000mm/min |
Cutting speed | 1-10,000mm/min |
Cutting thickness | 0-25mm acrylic (others determined by materials) |
Resolution ratio | ≤0.0125mm |
Position system: | Red dot |
Interface: | USB |
Minimum shaping character | letter 0.5mm, Chinese 0.5mm |
Support graphic format | DST, PLT, BMP, DXF |
Gross power | 1000W |
Driving mode: | DC0.8A 24V stepper motor |
Cooling mode: | Circulation water cooling |
Working voltage: | AC 110 - 220V±10%, 50 - 60Hz or depend on customer |
Operating temperature | 0-45C |
Operating humidity: | 5-95% |
Driving system | stepper |
Packing: | wooden box |
Guarantee time: | 1 year for Electronics Spares |
|
Additional Information:
Product Details:
Automatic Grade | Automatic |
Cutting Method | Laser |
Capacity | 8 feet 4 feet |
Max Cutting Thickness | 30 mm |
Max Cutting Speed | >4000 mm/min |
Max Cutting Length | 1000-2000 mm |
Rated Power | 4 kw |
Condition | New |
Input Voltage | 220V |
Size | 1450mm*2650mm |
Model | QSP 1390, QSP 1325, QSP 1530, QSP 2030 |
Cutting Speed | 1-1800mm/min |
Cutting Thickness | 0-25mm |
Engraving Speed | 1-6000mm/min |
Laser Power | 130 W |
Processing Area | 1300mm*2500mm |
Resolution ratio | 0.0125mm |
Voltage | 220V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onward |
Laser Type | Co2 Laser cutting machine |
Model Name/Number | 6040,9060,1390,1410,1610,1810,1325,1530 |
Cutting Material | Acrylic |
Brand | QSP |
Usage/Application | Non Metal all type of Materials |
Capacity | depending on Laser Power |
Laser Power | 60w,80w,100w,130w,150w |
Machine Type | Co2 Laser |
Air Pressure | 4 BAR |
Cooling System | Water cooling |
Cutting Depth | As per Laser Power |
Dimension | As per machine Size |
Driving Mode | Roller with Belt |
Gross Power | 450 kgs |
Input Power | 220V |
Power Source | 1 Phase |
Power Supply | 220V |
Size/Dimension | As per Model |
Voltage | 220V, 1 Phase |
Weight | 450 kgs as per machine |
Working Area | As per machine |
Country of Origin | Made in India |
Name: |
QSP6040/QSP9060/QSP1390/QSP1410/QSP1610/QSP1625/QSP1630/QSP1830 (customized) |
Processing area |
900mm*600mm / 1300mm*900mm / 1400mm*1000mm/1600*3000mm/1800*3000mm |
Laser power |
60W,80W,100W,130W |
Laser type: |
Sealed Co2 glass laser tube |
Cooling mode: |
Water cooling and protection system |
Resetting positioning accuracy: |
±0.01mm |
Compatible Software: |
Corel Draw Auto CAD Photoshopetc |
Whole machine size: |
1850mm*1200mm*1000mm (as per Machine Model) |
Engraving speed |
1-60,000mm/min |
Cutting speed |
1-10,000mm/min |
Cutting thickness |
0-25mm acrylic (others determined by materials) |
Resolution ratio |
≤0.0125mm |
Position system: |
Red dot |
Interface: |
USB |
Minimum shaping character |
letter 0.5mm, Chinese 0.5mm |
Support graphic format |
DST, PLT, BMP, DXF |
Gross power |
1000W |
Driving mode: |
DC0.8A 24V stepper motor |
Cooling mode: |
Circulation water cooling |
Working voltage: |
AC 110 - 220V±10%, 50 - 60Hz or depend on customer |
Operating temperature |
0-45C |
Operating humidity: |
5-95% |
Driving system |
stepper |
Packing: |
wooden box |
Guarantee time: |
1 year for Electronics Spares |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onward |
Model Number/Name | QSP 1325 |
Material | acrylic,wood,MDF,soft material |
Capacity | AS PER REQUIREMENT |
Laser Power | 15kW |
Machine Type | automatic |
Laser Type | Co2 |
Automatic Grade | Automatic |
Phase | Single Phase |
Condition | New |
Brand | QuickSoftPro |
Cutting Speed | 0-36000 mm/min |
Working Area | 1300x2500mm |
Voltage | 220V |
Automation Grade | Automatic |
Power Supply | 1 phase |
Cutting Thickness | as per Laser power |
Power Source | AS PER REQUIREMENT |
Cooling Mode | water |
Engraving speed | 0-64000 mm/min |
Resetting positioning accuracy | 0.01 mm. |
Operating temperature | 0-35 degree C |
Model | SF1326 |
Additional Information:
Product Details:
Condition | New |
Material | Metal |
Operating temperature | 0-35DegreeC |
Engraving Speed | 0-64000 mm/min |
Product Details:
Minimum Order Quantity | 1 Onward |
Working Area | 900*600 mm |
Cutting Speed | 1000-36000 mm/min |
Engraving Speed | 1000-64000 mm/min |
Resetting Positioning Accuracy | 0.01 mm. |
Application | Industry |
Product Details:
Operating temperature | 0-35Degree C |
Working Area | 600*400 mm |
Cutting speed | 36000mm/min |
Engraving speed | 64000mm/min |
Resetting positioning accuracy | 0.01mm |