Product Details:
Minimum Order Quantity | 1 Piece Onward |
Model Number/Name | QSP 1325 |
Material | acrylic,wood,MDF,soft material |
Capacity | AS PER REQUIREMENT |
Laser Power | 15kW |
Machine Type | automatic |
Laser Type | Co2 |
Automatic Grade | Automatic |
Phase | Single Phase |
Condition | New |
Brand | QuickSoftPro |
Cutting Speed | 0-36000 mm/min |
Working Area | 1300x2500mm |
Voltage | 220V |
Automation Grade | Automatic |
Power Supply | 1 phase |
Cutting Thickness | as per Laser power |
Power Source | AS PER REQUIREMENT |
Cooling Mode | water |
Engraving speed | 0-64000 mm/min |
Resetting positioning accuracy | 0.01 mm. |
Operating temperature | 0-35 degree C |
Model | SF1326 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece Onward |
Machine Type | Laser Cutting & Engraver |
Material | soft material |
Application | Sign making, Gift articles, Fabric Industries, Paper Industries, Engineering Sector, Toy & so on.. |
Place Of Origin | Imported |
Laser Type | Co2 |
Cutting Material | many soft material |
Model Name/Number | QSP4030, QSP6040, QSP9060, QSP1390, QSP1410, QSP1610, QSP1810, QSP1325,QSP1530 |
Brand | QSP |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 60w ~ 150w |
Cutting Speed | As per material & thickness |
Working Area | as per choice,we have different different size machine |
Engraving Speed | as per material |
Voltage | 220V |
Automation Grade | Automatic |
Cutting Thickness | as per material |
Higher Laser Power | 150w |
Frequency | NA |
Cooling Mode | water cooling |
Max Speed | as per material |
Phase | 1 phase |
Driven Type | belt & pully |
Drive System | stepper |
Warranty | One-year electronic parts (Consumables are not included) |
Resolution | as per command from software |
Working Humidity | upto 60% |
Laser Output Control | RD Controller |
Transmission Method | Inner Roller |
Axis | 2 axis & 3 Axis |
Cutting Area | as per machine size |
Machine Weight | 400kg |
Operating Temperature | 20 ~ 30 |
Service City | Global |
Type Of Location | Mumbai (India) |
I Deal In | New Only |
Size | we have different different working size of machine please ask |
Power Source | 220V , 50Hz |
Power Supply | yes |
CNC or Not | CNC |
Graphics Supported Format | DXF, AI, JPEG, HPGL, BMP |
Graphic Format Supported | ALL CAD FILE |
Engraving and Cutting Area | 600*400mm/600*900mm/1000*600mm/1300*900mm/1400*1000mm |
Laser Power | 60W, 80W, 100W, 130W, 150W |
Engraving Speed | 0-1000mm/s |
Cutting Speed | 0-400mm/s |
Reposition Accuracy | ±0.01mm |
Minimum Character Size | English:1mm ; Arabic numberals:1mm |
Machine Power | 1500W |
Support Format and Software | BMP,PLT,DST,DXF,DWG and AutoCAD,Coredrew |
Working Environment Temperature | 0-45 |
Working Voltage | 220V,50HZ/60HZ |
N.W. | 40KG |
G.W. | 450KG-500KG |
Packing | Wooden box |
Delivery time | 7 working days |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Capacity | 8 feet 4 feet |
Cutting Method | Laser |
Max Cutting Thickness | 30 mm |
Max Cutting Speed | >4000 mm/min |
Max Cutting Length | 1000-2000 mm |
Rated Power | 4 kw |
Condition | New |
Input Voltage | 220V |
Size | 1450mm*2650mm |
Model | QSP 1390, QSP 1325, QSP 1530, QSP 2030 |
Cutting Speed | 1-1800mm/min |
Cutting Thickness | 0-25mm |
Engraving Speed | 1-6000mm/min |
Laser Power | 130 W |
Processing Area | 1300mm*2500mm |
Resolution ratio | 0.0125mm |
Voltage | 220V |
Additional Information:
Product Details:
Operating temperature | 0-35Degree C |
Working Area | 600*400 mm |
Cutting speed | 36000mm/min |
Engraving speed | 64000mm/min |
Resetting positioning accuracy | 0.01mm |
Product Details:
Material | all soft material |
Capacity | 20~30 machines every month |
Laser Type | Co2 |
Automatic Grade | Automatic |
Max Fabric Width | >4000 mm |
Working Voltage | 80w,100w,130w |
Power Consumption | 220V,1 phase |
Name: | QSP6040/QSP9060/QSP1390/QSP1410/QSP1610/QSP1625/QSP1630/QSP1830 (customized) |
Processing area | 900mm*600mm / 1300mm*900mm / 1400mm*1000mm/1600*3000mm/1800*3000mm |
Laser power | 60W,80W,100W,130W |
Laser type: | Sealed Co2 glass laser tube |
Cooling mode: | Water cooling and protection system |
Resetting positioning accuracy: | ±0.01mm |
Compatible Software: | Corel Draw Auto CAD Photoshopetc |
Whole machine size: | 1850mm*1200mm*1000mm (as per Machine Model) |
Engraving speed | 1-60,000mm/min |
Cutting speed | 1-10,000mm/min |
Cutting thickness | 0-25mm acrylic (others determined by materials) |
Resolution ratio | ≤0.0125mm |
Position system: | Red dot |
Interface: | USB |
Minimum shaping character | letter 0.5mm, Chinese 0.5mm |
Support graphic format | DST, PLT, BMP, DXF |
Gross power | 1000W |
Driving mode: | DC0.8A 24V stepper motor |
Cooling mode: | Circulation water cooling |
Working voltage: | AC 110 - 220V±10%, 50 - 60Hz or depend on customer |
Operating temperature | 0-45C |
Operating humidity: | 5-95% |
Driving system | stepper |
Packing: | wooden box |
Guarantee time: | 1 year for Electronics Spares |
|
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece Onward |
Cutting Material | Acrylic |
Laser Power | 60~ 150W |
Usage/Application | Laser Sheet Cutting Machine |
Material | Acrylic |
Engraving Speed | 0-1000mm/s |
Automation Grade | Automatic |
Brand | qsp |
Machine Type | AUTOMATIC |
Place Of Origin | China |
Working Voltage | 220V |
Packing Type | Wooden box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece Onward |
Laser Type | Co2 Laser cutting machine |
Model Name/Number | 6040,9060,1390,1410,1610,1810,1325,1530 |
Cutting Material | Acrylic |
Brand | QSP |
Usage/Application | Non Metal all type of Materials |
Capacity | depending on Laser Power |
Laser Power | 60w,80w,100w,130w,150w |
Machine Type | Co2 Laser |
Air Pressure | 4 BAR |
Cooling System | Water cooling |
Cutting Depth | As per Laser Power |
Dimension | As per machine Size |
Driving Mode | Roller with Belt |
Gross Power | 450 kgs |
Input Power | 220V |
Power Source | 1 Phase |
Power Supply | 220V |
Size/Dimension | As per Model |
Voltage | 220V, 1 Phase |
Weight | 450 kgs as per machine |
Working Area | As per machine |
Country of Origin | Made in India |
Model No. |
QSP6040/QSP9060/QSP1390/QSP1410/QSP1610/QSP1625/QSP1630/QSP1830 (customized) |
Working area |
900mm*600mm / 1300mm*900mm / 1400mm*1000mm/1600*3000mm/1800*3000mm |
Laser power |
60W,80W,100W,130W |
Laser type: |
Sealed Co2 glass laser tube |
Cooling mode: |
Water cooling and protection system |
Resetting positioning accuracy: |
±0.01mm |
Compatible Software: |
Corel Draw, Auto CAD, Photoshopetc |
Whole machine size: |
1850mm*1200mm*1000mm (as per Machine Model) |
Engraving speed |
1-60,000mm/min |
Cutting speed |
1-10,000mm/min |
Cutting thickness |
0-25mm Acrylic (Depending on materials) |
Resolution ratio |
≤0.0125mm |
Position system: |
Red dot |
Interface: |
USB |
Minimum shaping character |
letter 0.5mm, Chinese 0.5mm |
Support graphic format |
DST, PLT, BMP, DXF |
Gross power |
1000W |
Driving mode: |
DC0.8A 24V stepper motor |
Cooling mode: |
Circulation water cooling |
Working voltage: |
AC 110 - 220V±10%, 50 - 60Hz or depend on customer |
Operating temperature |
0-45C |
Operating humidity: |
5-95% |
Driving system |
stepper |
Packing: |
wooden box |
Guarantee time: |
1 year for Electronics Spares (Consumables are not Included) |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Engraving Machine | Laser Engraving Machine |
Laser Power | 200 W |
Laser Type | CO2 |
Engraving Speed | 500 mm/s |
Cooling system | Chiller unit |
Operation Mode | Automatic |
Compatible Software | Photoshop, RD, Coreldraw, Auto CAD |
Frequency | 50 Hz |
Voltage | 220 V |
Model Name/Number | 6040 |
Brand | QSP |
A CO2 laser engraving machine is a highly versatile tool that can perform a range of functions, including cutting, engraving, and marking various materials. These machines use a high-powered CO2 laser to create precise cuts and engravings on a range of materials, including wood, glass, stone, and acrylic. They are available in various models, including desktop laser engravers, portable laser engraving machines, and CO2 laser cutting and engraving machines. These machines are suitable for small businesses, hobbyists, and crafters who need a reliable and efficient tool for engraving and cutting tasks. The CO2 laser engraving machine is available in different wattages, including 40w, 60w, 80w, and 100w, to cater to different needs. Some models feature a CO2 galvo laser, which offers faster engraving speeds and higher accuracy. Overall, the CO2 laser engraving machine is a valuable tool for any business or individual looking to create high-quality engravings and cuts on a range of materials.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece Onward |
Type of Machine | CO2 Laser Cutting Machine, Laser Cutting & Engraver |
Model Name/Number | QSP6040, QSP9060, QSP1390, QSP1410, QSP1610, QSP1810, QSP1325, QSP1530 |
Cutting Material | Leather |
Capacity | depending on materials |
Cooling Mode | water cool |
Laser Type | Co2 Glass Laser Tube |
Brand | QSP |
Usage/Application | Laser Sheet Cutting Machine |
Size | as per machine working area |
Compatible Software | all 2D & 3D software |
Laser Power | 40w, 50w, 60w, 80w, 90w, 100w, 130~150w |
Machine Power | 3000 watt |
Working Voltage | 220V or 415V |
Voltage | 220V or 415V |
Automation Grade | Automatic |
Cutting Thickness | as per material |
Data Transfer Interface | USB, NC PCI card |
Maximum Motor Speed | 20mm/m |
Phase | 1 Phase or 3 Phase |
Driven Type | Square Guide Rail |
Drive System | Rack & Pinion |
Warranty | 1 Year for Electronics |
Fix Position Precision | 0.05mm |
Reposition Accuracy | 0.03mm |
Axis | 3 axis |
Control Software | all Cad Software |
Cutting Accuracy | 0.02mm |
Cutting Area | as per machine size |
Machine Table Height | 550~600mm |
Machine Weight | 1000 ~ 2000 kgs |
I Deal In | New Only |
Country of Origin | Made in India |
Working Area | 900*600, 1060, 1390, 1410, 1610, 1810, 1325, 1530mm |
Cutting Speed | 1000-36000 mm/min |
Engraving Speed | 1000-64000 mm/min |
Resetting Positioning Accuracy | 0.01 mm. |
Application | Industry |
Additional Information:
Product Details:
Model Name/Number | 6040,9060,1390,1410,1610,1810,1325,1530, 6040,9060,1390,1410,1610,1810,1325,1530 |
Material | Acrylic, MDF, Paper, Leather, Plastic, Veneer, Fabric many soft materials... |
Brand | Quicksoftpro |
Usage/Application | Sublimation Printing Fabric |
Application | Sign Board making, name Plate , Gift articles, Interior design many other |
Capacity | Depends On Material |
Laser Power | as per need |
Machine Type | automatic |
Cutting Material | non metal |
Laser Type | Co2 Laser glass tube |
Cutting Speed | as per Laser power & material |
Working Area | as per need |
Voltage | 230V |
Automation Grade | Automatic |
Power Supply | as per laser tube power |
Cutting Thickness | as per laser tube power & material |
Power Source | Co2 |
Cooling Mode | water cooling |
Size | Customized |
Model | QSP1313 / QSP1325 | QSP1530 |
Engraving and Cutting Area | 1300*1300mm , 1300*2500mm | 1500*3000mm |
Tube type | CO2 sealed glass laser tube | |
Laser wave | 10.6um | |
Laser Power | 80w/100w/130w/150w/220W/260W | |
control laser power | 0-100% software settings | |
Cooling type | Water cooling | |
Engraving Speed | 0-6,000mm/min | |
Cutting Speed | 0-40,000mm/min | |
Reposition Accuracy | ±0.01mm | |
Minimum Character Size | English:1mm*1mm ; Arabic numbers:1mm*1mm | |
Resolution | 4,000 DPI | |
File output mode | 2.0 USB interface | |
Machine Power | <3,000W | |
separations cutting | yes | |
Support Format | PLT,DST,DXF,DWG.CDR, AI etc | |
Support software | Coreldraw, Photoshop, Auto CAD etc | |
Working Environment Temperature | 0-45°C,5%-95% free of condensed water | |
Control system | DSP offline control system | |
Working Voltage | 220V/50HZ | |
Package | Wooden case |
Additional Information:
Product Details:
Type of Machine | CO2 Laser Cutting Machine |
Working Area | 1300mm X 900 mm |
Cutting Material | Acrylic |
Usage/Application | Laser Sheet Cutting Machine |
Condition | New |
Material | Metal |
Operating temperature | 0-35DegreeC |
Engraving Speed | 0-64000 mm/min |
Product Details:
Type of Engraving Machine | Laser Engraving Machine |
Laser Type | CO2, Fiber Laser |
Operation Mode | Automatic |
Automation Grade | Automatic |
Usage/Application | Leather |
Model Name/Number | 6040,6090,4030,1390,1410,1610,1810,1325,1530,2040 & so on |
Compatible Software | Auto CAD, Coreldraw, Photoshop |
Cooling Mode | Industrial Chiller |
Cutting Thickness | as per material |
Engraving Area | as per model No |
Input Voltage | 220V |
Minimum Letter Font | 0.2mm |
Size/Dimension | as per machine |
Cutting Speed | 0-36000mm/min |
Working Area | 600*400, 6090, 1390,1410,1810,1325,1530,2030 |
Power Supply | 1 phase |
Weight | 300~600 kgs |
Cutting Area | as per model No |
Operating Temperature | upto 35 degree |
Place Of Origin | india |
Phase Type | 1 phase |
Warranty | 1 year for all electronics |
Driving System | Belt |
Table Size | as per working area |
Support Format | JPEG, BMP, DXF, AI, HPGL |
Minimum Shaping Character | 0.2 |
Wavelength | 1064 |
Interface Type | USB, ETHRNET, UDISK |
Driven Type | BELT |
Temperature | UPTO 45 DEGREE |
Acceptable File Format | JPG, TIFF, BMP |
Laser Cooling | water cooling |
Reposition Accuracy | 0.02 |
Graphic Format Supported | JPEG, BMP, HPGL, AI, DXF |
Lenses | SI lens |
Repeat Accuracy | 0.02 |
Cutting Materials | Many Soft materials |
I Deal In | New Only |
Brand | Quick Soft Pro |
Country of Origin | Made in India |
Engraving Speed | 0-64000mm/min |
Laser Power | 60~280w |
Resetting positioning accuracy | 0.01mm |
Additional Information:
Product Details:
Laser Type | Co2 Laser |
Material | Non Metal |
Cutting Material | Acrylic |
Model Name/Number | Model - QSP 1313, QSP 1325, QSP 1530 (as per your need) |
Brand | QSP |
Automation Grade | Automatic |
Laser Power | 60w/80w/100w/130w/150w |
Machine Type | Automatic |
Cooling Method | water Chiller |
Cutting Area | 1300*1300mm, 1300*2500mm, 1500*3000mm |
Power Supply | 60w, 80w, 100w, 130w, 150w |
Cutting Speed | depends on material thickness |
Cutting Thickness | up to 25mm Acrylic |
Model | QSP 1390, QSP 1325 , QSP 1530 (as per your Need) |
Cutting Size | 1300mm*2500mm |
Laser Power | 80W/100W/150W |
Laser Type | Sealed Co2 glass laser tube |
Working Table | Blade table |
Cooling Mode | water cooling and protection system |
Graphic Format Supported | BMP,PLT,DST,AI,DXF etc |
Resetting Positioning Accuracy | ±0.05mm |
Working Speed | 1-600mm/s |
Resolution Ratio | ≤0.0125mm |
Driving Mode | DC0.8A 24V stepper motor |
Working Voltage | AC 110 - 220V±10%,50 - 60Hz,10A max |
Operating Temperature | 0-45??? |
Operating Humidity | 5-95% |
Driving System | Stepper Motor (servo Optional) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Engraving Machine | Laser Engraving Machine |
Laser Power | upto 40 W |
Engraving Speed | 5000 mm/s |
Laser Type | Fiber Laser |
Body Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
A CO2 laser engraving machine is a highly versatile tool that can perform a range of functions, including cutting, engraving, and marking various materials. These machines use a high-powered CO2 laser to create precise cuts and engravings on a range of materials, including wood, glass, stone, and acrylic. They are available in various models, including desktop laser engravers, portable laser engraving machines, and CO2 laser cutting and engraving machines. These machines are suitable for small businesses, hobbyists, and crafters who need a reliable and efficient tool for engraving and cutting tasks. The CO2 laser engraving machine is available in different wattages, including 40w, 60w, 80w, and 100w, to cater to different needs. Some models feature a CO2 galvo laser, which offers faster engraving speeds and higher accuracy. Overall, the CO2 laser engraving machine is a valuable tool for any business or individual looking to create high-quality engravings and cuts on a range of materials.