Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | 6040,9060,1390,1410,1610,1810,1325,1530 |
Material | soft |
Brand | Quicksoftpro |
Application | many |
Capacity | Depends On Material |
Laser Power | as per need |
Machine Type | automatic |
Cutting Material | non metal |
Laser Type | Co2 Laser |
Cutting Speed | as per Laser power |
Working Area | as per need |
Voltage | 220V |
Automation Grade | Automatic |
Power Supply | as per laser tube power |
Cutting Thickness | as per laser tube power |
Power Source | Co2 |
Cooling Mode | water cooling |
Size | Customized |
Model | QSP1313 / QSP1325 | QSP1530 |
Engraving and Cutting Area | 1300*1300mm , 1300*2500mm | 1500*3000mm |
Tube type | CO2 sealed glass laser tube | |
Laser wave | 10.6um | |
Laser Power | 80w/100w/130w/150w/220W/260W | |
control laser power | 0-100% software settings | |
Cooling type | Water cooling | |
Engraving Speed | 0-6,000mm/min | |
Cutting Speed | 0-40,000mm/min | |
Reposition Accuracy | ±0.01mm | |
Minimum Character Size | English:1mm*1mm ; Arabic numbers:1mm*1mm | |
Resolution | 4,000 DPI | |
File output mode | 2.0 USB interface | |
Machine Power | <3,000W | |
separations cutting | yes | |
Support Format | PLT,DST,DXF,DWG.CDR, AI etc | |
Support software | Coreldraw, Photoshop, Auto CAD etc | |
Working Environment Temperature | 0-45°C,5%-95% free of condensed water | |
Control system | DSP offline control system | |
Working Voltage | 220V/50HZ | |
Package | Wooden case |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Cutting Method | Laser |
Capacity | 8 feet 4 feet |
Max Cutting Thickness | 30 mm |
Max Cutting Speed | >4000 mm/min |
Max Cutting Length | 1000-2000 mm |
Rated Power | 4 kw |
Condition | New |
Input Voltage | 220V |
Size | 1450mm*2650mm |
Model | QSP 1390, QSP 1325, QSP 1530, QSP 2030 |
Cutting Speed | 1-1800mm/min |
Cutting Thickness | 0-25mm |
Engraving Speed | 1-6000mm/min |
Laser Power | 130 W |
Processing Area | 1300mm*2500mm |
Resolution ratio | 0.0125mm |
Voltage | 220V |
Additional Information:
Product Details:
Laser Type | CO2, Fiber Laser |
Compatible Software | Coreldraw, Auto CAD, Photoshop |
Operation Mode | Automatic |
Cutting Speed | 0-36000mm/min |
Working Area | 600*400, 6090, 1390,1410,1810,1325,1530,2030 |
Brand | Quick Soft Pro |
Engraving Speed | 0-64000mm/min |
Laser Power | 60~280w |
Resetting positioning accuracy | 0.01mm |
Usage/Application | Leather |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | soft material |
Brand | QSP |
Application | many |
Laser Power | 60w ~ 150w |
Machine Type | Laser Engraver |
Place Of Origin | china |
Cutting Material | many soft material |
Laser Type | Co2 |
Cutting Speed | As per material & thickness |
Engraving Speed | as per material |
Working Area | as per choice,we have different different size machine |
Voltage | 220V |
Higher Laser Power | 150w |
Automation Grade | Automatic |
Power Supply | yes |
Cutting Thickness | as per material |
Max Speed | as per material |
Cooling Mode | water cooling |
Phase | 1 phase |
Driven Type | belt & pully |
Drive System | stepper |
Transmission Method | Belt & pully |
Size | we have different different working size of machine please ask |
Axis | X & Y |
Cutting Area | as per machine size |
Machine Weight | 400kg |
Operating Temperature | 20 ~ 30 |
Service City | global |
Type Of Location | global |
I Deal In | New Only |
Engraving and Cutting Area | 600*400mm/600*900mm/1000*600mm/1300*900mm/1400*1000mm |
Laser Power | 60W, 80W, 100W, 130W, 150W |
Engraving Speed | 0-1000mm/s |
Cutting Speed | 0-400mm/s |
Reposition Accuracy | ±0.01mm |
Minimum Character Size | English:1mm ; Arabic numberals:1mm |
Machine Power | ¿¿¿1500W |
Support Format and Software | BMP,PLT,DST,DXF,DWG and AutoCAD,Coredrew |
Working Environment Temperature | 0-45¿¿¿ |
Working Voltage | 220V,50HZ/60HZ |
N.W. | 40KG |
G.W. | 450KG-500KG |
Packing | Wooden box |
Delivery time | 7 working days |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Engraving Speed | 0-1000mm/s |
Automation Grade | Automatic |
Laser Power | 60~ 150W |
Material | Acrylic |
Brand | qsp |
Machine Type | AUTOMATIC |
Place Of Origin | China |
Working Voltage | 220V |
Packing Type | Wooden box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | QSP 1325 |
Material | acrylic,wood,MDF,soft material |
Capacity | AS PER REQUIREMENT |
Laser Power | 15kW |
Machine Type | automatic |
Laser Type | Co2 |
Automatic Grade | Automatic |
Phase | Single Phase |
Condition | New |
Brand | QuickSoftPro |
Cutting Speed | 0-36000 mm/min |
Working Area | 1300x2500mm |
Voltage | 220V |
Automation Grade | Automatic |
Power Supply | 1 phase |
Cutting Thickness | as per Laser power |
Power Source | AS PER REQUIREMENT |
Cooling Mode | water |
Engraving speed | 0-64000 mm/min |
Resetting positioning accuracy | 0.01 mm. |
Operating temperature | 0-35 degree C |
Model | SF1326 |
Additional Information:
Product Details:
Condition | New |
Material | Metal |
Operating temperature | 0-35DegreeC |
Engraving Speed | 0-64000 mm/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Working Area | 900*600 mm |
Cutting Speed | 1000-36000 mm/min |
Engraving Speed | 1000-64000 mm/min |
Resetting Positioning Accuracy | 0.01 mm. |
Application | Industry |
Product Details:
Operating temperature | 0-35Degree C |
Working Area | 600*400 mm |
Cutting speed | 36000mm/min |
Engraving speed | 64000mm/min |
Resetting positioning accuracy | 0.01mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Model | QSP 1209 , QSP 1215 , QSP 1216 |
Capacity | 6 ~ 25mm Plywood |
Condition | New |
Laser Power (W) | 300~2000W |
Phase | 220V, 1 Phase |
Working Area (mm) | 1200*900mm, 1200*1500mm, 1200*1600mm |
Size | as per require |
Machine Type | Die Board Laser Cutting machine |
Voltage (V) | 220V |
Automation Grade | Automatic |
Machine Dimension (Millimetre) | 1200*900mm , 1200*1500mm, 1200*1600mm |
Cutting Size (Millimetre) | 1200*900, 1200*1500mm, 1200*1600mm |
Packaging Type | wooden box |
Machine Speed (RPM) | high Speed depends on material thickness |
Weight (Kilogram) | 3kw |
Warranty | 1 year for Electronics |
Color | Grey, Blue |
Brand | Quicksoftpro |
Technical Parameter:
Model No. | QSP - 1209 | QSP - 1215 | QSP - 1216 |
Processing scale | 1200x900mm | 1200x1500mm | 1200x1600mm |
Net Weight | 1400Kgs | 1500Kgs | 1500kgs |
Laser Type | CO2 Sealed Laser Tube | ||
Laser Power | 300W ~ 2000W | ||
Driving Motor | Made In Japan Servo Motor | ||
Cutting Depth | 6mm-22mm Plywood | ||
Cutting Precision | ±0.05MM | ||
USB Port Connection | Yes | ||
Operating Temperature | 0-45°C | ||
Mould Knife Thickness | 0.45mm, 0.71mm,1.07mm…etc. controllable | ||
Cutting Speed | 25-30meters/hour(18-20mm Plywood) | ||
Protective Gas | Dry and Oil-free Air | ||
Power Supply | Single-phase Electricity 220V±5% 50Hz 10A | ||
Numerical Control Panel | LCD Screen, Light-touched Key-press | ||
Software Supported | CorelDraw, Auto CAD, Photo Shop, | ||
Graphic format support | PLT, DXF, BMP, JPG, GIF, PGN, TIF | ||
EMS Memory | attached 32MB memory,can work under off-line condition | ||
Laser Tube Guarantee | Guarantee 6 months,6000 hours life span for laser tube | ||
Assistant Equipments | Air Dryer,Industrial Chiller,Exhaust Fan,Computer System | ||
Recommend spare parts | Laser Tube and Lens | ||
|
Additional Information:
3.5/5
Rated by 13 Users