Product Details:
| Laser Type | CO2 |
| Compatible Software | Coreldraw |
| Operation Mode | Automatic |
| Brand | GCC |
| Spirit LS | ||
|---|---|---|
| Work Area | 640 x 460 mm (25 x 18 in.) Extendable to 740 x 460 mm (29 x 18 in.) | |
| Max. Part Size(L x W x H) | All Doors Closed | 762 x 482.6 x 165 mm (30 x 19 x 6.5 in.) |
| All Doors Open | 762 x ∞ x 165 mm (39 x ∞ x 6.5 in.) | |
| Table Size | 790 x 530 mm (31.1 x 20.9 in.) | |
| Dimensions | 1125 x 720 x 1005 mm (44.3 x 28.3 x 39.6 in.) | |
| Laser Source | 12 to 100W 10.6-μm sealed CO2 Laser / 20W & 60W 9.3-μm sealed CO2 Laser | |
| Cooling | Air-cooled, Operating environment temperature 15°-30°C (60°-86°F) | |
| Drive | Closed-loop DC servo control | |
| Maximum Motor Speed | 2.03 m/s (80 in/s) ** | |
| Speed Control | Adjustable from 0.1-100% (Up to 16 color-linked speed settings per job) | |
| Power Control | Adjustable from 0-100% (Up to 16 color-linked power settings per job) | |
| Engraving Capability | 256-level gray scale image processing capability | |
| Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | |
| Z-Axis Movement | Automatic | |
| Focus Lens | Standard 2.0", optional 1.5", 2.5", & 4.0" available | |
| Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | |
| Computer Interface | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer |
|
| Compatible Operating Systems | MS Windows | |
| Display Panel | 4-line LCD : panel showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus |
|
| Safety | Class 1 Laser Product Compliant with EN60825 Class 2 Laser Product Compliant with CDRH 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module |
|
| Facility Requirements | ||
| Operation Voltage | Laser below 80Watt, 100-240VAC, 50-60Hz Auto Switching, Max. 15A Laser 80Watt and above, 200-240VAC, 50-60Hz, Max. 15A |
|
| Fume Extraction System | External exhaust system with minimum flow rate 640m3/h (CFM 377 ft3/min) is required,2.3kPA negative pressure (Pure-Air PA-1000FS @ 4" exhaust port) | |
|
*Throughput value represents the Max. number of 8 in. x 10 in. 500DPI raster jobs that can be done per hour. |
||