Product Details:
Minimum Order Quantity | 1 Piece Onward |
Model Name/Number | 1530 & as pe your requirement we can customize |
Laser Power | 1000w, 2000w, 3000w, 4000w, 5000w, 6000w ~ 10000w |
Machine Type | Fiber Laser cutting machine |
Cooling Mode | fiber laser |
Cooling System | water |
Capacity | up to 20mm |
Max Cutting Sheet Thickness | as per laser power |
Cutting Material | SS, MS, AL, Brass |
Brand | Quicksoftpro |
Model | 1325 / 1530 |
Material | Steel |
Specifications:
Model | QSP1325 , QSP3015 , QSP 2030 | Q1325G |
Working Area | 3000mm*1500mm | 2500mm*1300mm |
Fiber Laser Power | 300W/500W/750W/1000W/1200W / 1500W / 2000W / 3000W / 4000W | 300W/500W/750W/1000W/1200W |
X axis stroke | 3000mm | 2500mm |
Y axis stroke | 1500mm | 1300mm |
Z axis stroke | 100mm | 100mm |
X/Y position accuracy | ±0.05mm/m | ±0.05mm/m |
X/Y Reposition Accuracy | ±0.03mm | ±0.03mm |
X/Y axis Max Acceleration | 1G | 1G |
Max Velocity of Movement | 80m/min | 80m/min |
Machine Weight | 4000kg | 3000kg |
Machine Dimensions(L*W*H) | 4800mm*2600mm*1800mm | 3500mm*2100mm*1800mm |
Additional Information: