Product Details:
Application | Industry |
Model Name/Number | CW5000 |
Compressor Type | 0.6/0.62kW, 0.82/0.84HP |
Cooling Capacity | 6040/7303Btu/h 1.77/2.14kW 1521/1839Kcal/h |
Power | 220V 50HZ |
Temperature | 15-35 degree |
Phase | Single Phase |
Automatic Grade | Automatic |
Material | Steel |
Voltage | 220V, 380V |
Model | CW-5200TH |
Voltage | AC 1P 220V |
Frequency | 50/60Hz |
Current | 0. 5~4.6A |
Machine power | 0.74/0.82kW |
Compressor power | 0.6/0.62kW |
0.82/0.84HP | |
Nominal cooling capacity | 6040/7303Btu/h |
1.77/2.14kW | |
1521/1839Kcal/h | |
Refrigerant charge | 370g |
Pump power | 0.05kW |
Max. lift | 12M |
Max. flow | 13L/min |
N.W. | 26Kgs |
G.W. | 29Kgs |
Refrigerant | R-407c |
Precision | ±0.3℃ |
Reducer | Capillary |
Tank capacity | 6L |
Inlet and outlet | OD 10mm barbed connector |
Dimension | 58 X 29 X 47cm (L X W X H) |
Package dimension | 65 X 39 X 56cm (L X W X H) |
Additional Information: